Royal Ascot: Diamond Jubilee Stakes
The Diamond Jubilee Stakes, contested on the final day of the Royal meeting, is a Group 1 race over 6 furlongs open to horses aged four years or older. The event was established in 1868, and it was originally called the All-Aged Stakes, but later it was renamed the Cork and Orrery Stakes in 1926, in honour of the 9th Earl of Cork, Richard Edmund St Lawrence Boyle, who served as Master of the Buckhounds between January and July 1866 in Lord John Russell's time in office, and again in 1868-1874 and 1880-1885 during William Gladstone's period in office. The present system of race grading was introduced in 1971, and the Cork and Orrery Stakes was initially classed at Group 3 level, but it was promoted to Group 2 status in 1998. The race was renamed to commemorate the Golden Jubilee of Elizabeth II in 2002, while in 2012 the race was given its current name, Diamond Jubilee Stakes, to commemorate the Diamond Jubilee of Queen Elizabeth II. |
Golden Jubilee Stakes 2010 | Group 1 | 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | STARSPANGLEDBANNER | Johnny Murtagh | Aidan O'Brien | Massey, Magnier,et al 13/2 jt fav |
2 | SOCIETY ROCK | Pat Cosgrave | James Fanshawe | Simon Gibson 50/1 |
3 | KINSALE KING | Kieren Fallon | Carl O'Callaghan | Sheehy LLC 8/1 |
4 | FLEETING SPIRIT | Richard Hughes | Jeremy Noseda | The Searchers 13/2 jt fav |
5 | AMICO FRITZ | Maxime Guyon | H A Pantall | Alexandre Periera 66/1 |
6 | WAR ARTIST | Olivier Peslier | A De Royer-Dupre | Rupert Plersch 12/1 |
7 | BALTHAZAAR'S GIFT | Adam Kirby | Clive Cox | Sheikh Sultan Bin Khalifa 66/1 |
8 | VARENAR | Christophe Lemaire | A De Royer-Dupre | HH Aga Khan 25/1 |
9 | PRIME DEFENDER | Robert Winston | Barry Hills | Sumision, Falle, Franklin 33/1 |
10 | SERIOUS ATTITUDE | Jimmy Fortune | Rae Guest | Derrick Willis & Rae Guest 40/1 |
11 | MARCHAND D'OR | Davy Bonilla | M Delzangles | Mme Jean-Louis Giral 11/1 |
12 | LORD SHANAKILL | Tom Queally | Sir Henry Cecil | Mogeely Stud & Mark Gittins 20/1 |
13 | JOY AND FUN | Brett Doyle | D Cruz | Mr & Mrs Wong Chun Nam 33/1 |
14 | ALVERTA | Tye Angland | Paul Messara | Lever, Jones, Messara 40/1 |
15 | SIR GERRY | Steve Drowne | John Best | Mrs Gerry Galligan 33/1 |
16 | REGAL PARADE | Adrian Nichols | David Nicholls | Roalco & Goddard 40/1 |
17 | TRIPLE ASPECT | Liam Jones | William Haggas | Tony Bloom 25/1 |
18 | TOTAL GALLERY | Neil Callan | J S Moore | Coleman Bloodstock Ltd 50/1 |
19 | HIGH STANDING | Jamie Spencer | William Haggas | Tony Bloom 11/1 |
20 | SAYIF | Richard Hills | Peter Chapple-Hyam | Al Homaizi & Al Sagar 25/1 |
21 | MAIN AIM | Ryan Moore | Sir Michael Stoute | Khaled Abdulla 12/1 |
22 | HAPPY ZERO | Darren Beadman | John Moore | David Boehm 8/1 |
23 | FRAVASHI | Frankie Dettori | Saeed Bin Suroor | Godolphin 33/1 |
24 | SHOWCASING | William Buick | John Gosden | Khaled Abdulla 8/1 |
The Golden Jubilee Stakes, the forerunner of the Diamond Jubilee Stakes, was run on Saturday 19th June 2010 and was won by a chestnut horse by Choisir out of Gold Anthem, winning a first prize of £255,465 (equivalent to £335,000 in 2020). | Over round 135% |
Diamond Jubilee Stakes | Group 1 | 6 furlongs | 1868 | ||||||
1868 | 1869 | ||||||||
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |